Bell Schedule
BAB- Breakfast After the Bell; allows students
a second chance to eat breakfast.
PDM - Monday
Professional Development Monday (PMD) 8-2:00 pm 50 minute classes | |
---|---|
Warning Bell | 7:55 am |
1st | 8:00 am - 8:50 am |
3rd | 8:53 am - 9:43 am |
BAB | 9:43 am - 9:53 am |
4th | 9:56 am - 10:46 am |
5th | 10:49 am - 11:39 am |
Lunch | 11::39 am - 12:14 am |
6th | 12;17 pm - 1:07 pm |
8th | 1:10 pm - 2:00 pm |
Tuesday - Friday
Regular Schedule 8 - 3:00 pm 50 minute classes | |
---|---|
Warning Bell | 7:55 am |
1st | 8:00 am - 8:50 am |
2nd (I) | 8:53 am - 9:23 am |
3rd | 9:26 am - 10:16 am |
BAB | 10:16 am - 10:26 am |
4th | 10:29 am - 11:19 am |
5th | 11:21 am - 12:10 pm |
Lunch | 12:10 pm - 12:40 pm |
6th | 12:43 pm - 1:33 pm |
7th (I) | 1:36 pm - 2:06 pm |
8th | 2:09 pm - 3 :00 pm |
Early Release
8 - 12:45 pm 38-39 Minute Classes | |
---|---|
Warning | 8:00 am - 8:39 am |
1st | 8:00 am - 8:39 am |
2nd | 8:42 am - 9:21 am |
BAB | 9:21 am - 9:31 am |
3rd | 9:34 am - 10:12 am |
4th | 10:15 am - 10:53 am |
Lunch | 10:53 - 11:23 am |
5th | 11:26 am - 12:04 pm |
6th | 12:07 pm - 12:45 pm |
2 Hour Delay
10-3:00 pm 42-43 Minute Classes | |
---|---|
Warning Bell | 9:55 am |
1st | 10:00 am - 10:43 am |
2nd | 10:46 am - 11:29 am |
Lunch | 11:29 am - 11:59 am |
3rd | 12:02 pm - 12:45 pm |
4th | 12:48 pm - 1:30 pm |
5th | 1:33 pm - 2 :15 pm |
6th | 2:18 pm - 3 :00 pm |